08
2023
-
06
Glass Thickness
Flat glass comes in various thicknesses.
The difference in thickness dictates the use of a particular glass for a certain application.
As logic would suggest, thinner glass is more fragile than thicker glass.
Thickness ranges for glass is:
3/32" (2mm) | normally used in picture frames. |
1/8" (3mm) | used in storm windows, picture frames, end tables, insulated units, etc. |
3/16" (5mm) | used for small table tops, insulated units, small shelves, etc. |
1/4" (6mm) | used in table tops (as protective covering), insulated units, single-pane windows, shelves, framed shower doors, etc. |
5/16" (8mm) | used in table tops (as protective covering), lightweight shelves,framed shower doors, etc. It is not common in US. |
3/8" (10mm) | used in shower doors, table tops, glass walls, glass partitions, hand rails, door lights, etc. |
1/2" (12mm) | used for shower doors, table tops, glass walls, glass partitions, hand rails, etc. |
5/8" (15mm) | used for shower doors, glass walls, glass partitions, hand rails, etc. It is not common in US. |
3/4" (19mm) | used for glass doors, mall fronts, table tops, glass floors, etc. |
2023-06-08
2023-06-08
2021-01-26
Sinoy Mirror, Inc.

Tel: 0086 532 80932020/2021/2050/2008

Office: 3-1-1803, 9 Zhangzhou 2nd Road, Qingdao, China, 266071

Factory: North-end of QiXing Road, Puji Town, Jiaozhou, Qingdao, China

E-mail: sales@sinoy.com bai@sinoy.cn
CUSTOMER MESSAGE
Copyright © 2023 Sinoy Mirror, Inc. SEO Business license